
ABOUT US
The Georgia Association of Middle School Principals (GAMSP) is the organization of and state voice for middle grades school principals, assistant principals, and aspiring school leaders in Georgia.
The Georgia Association of Middle School Principals (GAMSP) is one of six educational leadership organizations affiliated with the Georgia Association of Educational Leaders (GAEL).
Membership in GAMSP is open to all individuals engaged in the administration of schools in Georgia with grades 5 – 8, or any combination of those grades.
The purpose of the association is to promote the cause of middle grades education in Georgia's public schools; to advance the interests of the members of the profession; and to develop among administrators the highest level of professional practices. To this end, the association provides information and support for members so they may better meet the unique educational needs of middle grades students.
Mission
The mission of GAMSP is to improve middle grades education in Georgia by providing members high quality leadership development, a resource network, and advocacy.
Goals
- Provide professional development opportunities to equip members with the knowledge and skills needed to provide leadership for 21st century schools
- Provide advocacy in matters affecting middle grades education
- Promote high professional standards
- Provide a professional network for members
- Recognize and honor exemplary school leaders in Georgia
Board of Directors
Executive Committee
| 1 | President | Dennis, Melinda | Wheeler County Middle School |
| 2 | President-Elect | Rentz, Ricky | Glynn County Middle School |
| 3 | Past President | Bradley, Maria | Murray County High School |
| 4 | Secretary-Treasurer | Jenkins, Anthony | Bleckley County Middle School |
| 5 | GAEL Representative at Large | Heaberlin, Robert (Jr.) | Lee Middle School |
| 6 | Executive Director | Beaver, Hal | GAMSP |
Board of Directors
| 1 | President | Dennis, Melinda | Wheeler County Middle School |
| 2 | President-Elect | Rentz, Ricky | Glynn County Middle School |
| 3 | Past President | Bradley, Maria | Murray County High School |
| 4 | Secretary Treasurer | Jenkins, Anthony | Bleckley County Middle School |
| 5 | Public Relations Director | Heaberlin, Robert (Jr.) | Lee Middle School |
| 6 | Executive Director | Beaver, Hal | GAMSP |
| 7 | District A Director | Dupree, Steven | Hutto Middle School |
| 8 | District B Director | Dockery, Phil | Coffee County Middle School |
| 9 | District C Director | Dixon, Tim | Waycross Middle School |
| 10 | District D Director | Barden, Mike | Blackmon Road Middle School |
| 11 | District E Director | Williams, Fred | Dublin Middle School |
| 12 | District F Director | Clifton, Donna | S.E. Bullock Middle School |
| 13 | District G Director | Kelly, Jeff | East Coweta Middle School |
| 14 | District H Director | Moore, Thomas | Perry Middle School |
| 15 | District I Director | Johnson, Michael | Evans Middle School |
| 16 | District J Director | Jacobs, John | Mount Zion Middle School |
| 17 | District K Director | Fusi, Deborah | Duluth Middle School |
| 18 | District L Director | Brock, Russell | Loganville Middle School |
| 19 | District M Director | LeMieux, Chris | Pickens County Middle School |
| 20 | District N Director | North, Terri | Piney Grove Middle School |
| 21 | District O Director | Ervin, Sandra | |
| 22 | District P Director | Arnold, Trenton | Stone Mountain Middle School |
| 23 | GMSA Liaison | Allen, James | Factory Shoals Middle School |
| 24 | Legislative Representative to GAEL | Campbell, Mike | |
| 25 | Lighthouse Schools To Watch | Hopping, Linda | Georgia Middle School Association |
| 26 | NMSA Liaison | Lounsbury, John | Georgia College and State University |
| 27 | State Department Representative | Hendley, Howard |
